Hole Blue White Yellow Red Men Ladies
Par Strokes Par Strokes
1 Mounds 396 380 368 364 4 7 4 12/8
2 Creek 371 345 339 336 4 13 4 14/10
3 Pond 147 137 112 108 3 17 3 18
4 Hill 351 332 314 259 4 3 4 4/12
5 Maples 348 338 317 311 4 9 4 6/4
6 Long Hole 620 605 569 465 5 1 5 2
7 Shadows 192 172 158 151 3 11 3 16
8 Spring 372 343 333 327 4 5 4 8/6
9 Halfway 350 335 322 258 4 15 4 10/14
OUT 3147 2987 2832 2579 35 35
10 Timbers 515 502 432 429 5 8 5 3/1
11 Tank 366 358 351 346 4 12 4 11/7
12 Short Hole 195 178 157 154 3 18 3 17
13 Tipperary 526 511 493 399 5 2 5 1/3
14 Blue Mtn. 380 368 345 340 4 16 4 15
15 Meadow 415 375 345 302 4 4 4 7/11
16 Grave 403 390 349 349 4 10 4 5
17 Dogwood 398 383 332 330 4 14 4 13
18 Donnybrook 438 424 406 403 4 6 5 9
IN 3636 3489 3210 3052 37 38
OUT 3147 2987 2832 2579 35 35
TOTAL 6783 6476 6042 5631 72 73

Slope Ratings

Men’s

Blue Blue 72.0 / 129
White White 70.5 / 126
Yellow Yellow 68.0 / 121
Red Red 66.3 / 114

Ladies’

White White 76.5 / 129
Yellow Yellow 74.1 / 124
Red Red 71.8 / 119